menu

Shakhnoza Abdullaeva

»OU7 Women Cycling Team
OU7 Women Cycling Team

All results

Career results for Shakhnoza Abdullaeva with filter options.
  • Season
  • Sort by
  • Race
  • Distance
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12025-04-301 Tour of Bostonliq Ladies | General classification2.22540
22025-04-301 Tour of Bostonliq Ladies | Stage 32.210658973
32025-04-2930 Tour of Bostonliq Ladies | Stage 22.2116--691
42025-04-286 Tour of Bostonliq Ladies | Stage 1 (ITT)2.220--89
52025-04-0229 The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand | Youth classification2.2--
62025-04-0251 The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand | General classification2.2--
72025-04-0249 The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand | Stage 32.270--454
82025-04-0139 The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand | Stage 22.2105.5--427
92025-03-3152 The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand | Stage 12.287.9--259
102025-03-1123 BIWASE Tour of Vietnam | Points classification2.2--
112025-03-1116 BIWASE Tour of Vietnam | General classification2.2--
122025-03-119 BIWASE Tour of Vietnam | Stage 52.270.5--1120
132025-03-1017 BIWASE Tour of Vietnam | Stage 42.2110--1514
142025-03-0924 BIWASE Tour of Vietnam | Stage 32.2119.7--1476
152025-03-0812 BIWASE Tour of Vietnam | Stage 22.2151--673
162025-03-0732 BIWASE Tour of Vietnam | Stage 12.282.8--366
172024-10-08DNF Tre Valli Varesine Women's Race1.Pro108.7--2088
182024-10-0577 Giro dell'Emilia Internazionale Donne Elite1.Pro113.8--617
192024-09-28DNF World Championships WE - Road RaceWC154.1--2250
202024-09-0883 Tour Cycliste Féminin International de l'Ardèche | General classification2.1--
212024-09-0866 Tour Cycliste Féminin International de l'Ardèche | Stage 62.180.63--1162
222024-09-0776 Tour Cycliste Féminin International de l'Ardèche | Stage 52.1103.75--2234
232024-09-0698 Tour Cycliste Féminin International de l'Ardèche | Stage 4 (ITT)2.115.76--319
242024-09-0566 Tour Cycliste Féminin International de l'Ardèche | Stage 32.1126.39--1075
252024-09-04104 Tour Cycliste Féminin International de l'Ardèche | Stage 22.181.61--1164
262024-09-0397 Tour Cycliste Féminin International de l'Ardèche | Stage 12.188.12--1536
272024-07-2165 La Picto - Charentaise1.1128.5--1019
282024-07-20DNF La Périgord Ladies1.2109.6--1643
292024-06-283 National Championships Uzbekistan WE - Road RaceNC760
302024-06-253 National Championships Uzbekistan WE - ITTNC220
312024-06-1128 Asian Continental Championships WE - Road RaceCC112.613876
322024-05-2913 Tour of Bostonliq Ladies | General classification2.2--
332024-05-2917 Tour of Bostonliq Ladies | Stage 32.2106--
342024-05-285 Tour of Bostonliq Ladies | Stage 22.2116--
352024-05-2713 Tour of Bostonliq Ladies | Stage 1 (ITT)2.220--
362024-05-04DNF Grand Prix du Morbihan Femmes1.195.7--1408
372024-05-0381 La Classique Morbihan1.1114.7--1317
382024-03-0881 Trofeo Ponente in Rosa | General classification2.2--
392024-03-0874 Trofeo Ponente in Rosa | Stage 32.288.3--1169
402024-03-0784 Trofeo Ponente in Rosa | Stage 22.271.5--1177
412024-03-06122 Trofeo Ponente in Rosa | Stage 12.2112.2--1252
422024-03-05125 Trofeo Ponente in Rosa | Prologue2.22.7--5
432023-10-054 GP Internacional de Ciclismo de Santa Catarina Feminina1.262.24201398
442023-10-045 GP Urubici de Ciclismo Feminina1.262.22151067
452023-10-035 Grand Tour de Ciclismo de SC Feminina1.2872151155
462023-08-292 National Championships Uzbekistan WU - Road Race NC-30
472023-08-283 National Championships Uzbekistan WU - ITTNC-10
482023-08-237 National Championships Uzbekistan WE - Road RaceNC96-20
492023-08-2210 National Championships Uzbekistan WE - ITTNC-1
502023-08-198 Grand Prix Kaisareia WE1.288.2--1451
512023-07-3029 Princess Anna Vasa Tour | Youth classification2.2--
522023-07-3057 Princess Anna Vasa Tour | General classification2.2--
532023-07-3089 Princess Anna Vasa Tour | Stage 3 (ITT)2.213.5--146
542023-07-2929 Princess Anna Vasa Tour | Stage 22.2124--838
552023-07-2864 Princess Anna Vasa Tour | Stage 12.2111--905
562023-07-0811 Respect Ladies Race Slovakia1.290.1--1392
572023-06-1238 Asian Continental Championships WE - Road RaceCC109--560
582023-06-04DSQ Belgrade GP Woman Tour | Stage 22.2--
592023-06-0327 Belgrade GP Woman Tour | Stage 12.2104--
602023-05-144 Tour of Bostonliq II Ladies1.24-
612023-05-06DNF Grand Prix du Morbihan Femmes1.195.7--1409
622023-05-0583 La Classique Morbihan1.1114.7--1317
632023-04-29DNF Gracia | Stage 42.268.5--881
642023-04-29110 Gracia | Stage 3 (ITT)2.213.5--19
652023-04-28121 Gracia | Stage 22.299.8--1697
662023-04-2799 Gracia | Stage 12.2104.2--1283
672023-03-1212 Vuelta Extremadura Féminas | Youth classification2.2--
682023-03-1237 Vuelta Extremadura Féminas | General classification2.2--
692023-03-1236 Vuelta Extremadura Féminas | Stage 32.288.1--1820
702023-03-1131 Vuelta Extremadura Féminas | Stage 22.2122--1066
712023-03-1016 Vuelta Extremadura Féminas | Stage 1 (TTT)2.27--46
722023-02-116 Aphrodite Cycling Race - RR1.261.91-1533
732023-02-0815 Aphrodite Cycling Race - Women for future1.278.9--2129
742023-02-0410 Aphrodite Cycling Race - ITT1.213.4-3690
752022-08-139 Islamic Solidarity Games WE - Road RaceJR--
762022-07-3122 Princess Anna Vasa Tour | Youth classification2.2--
772022-07-3138 Princess Anna Vasa Tour | General classification2.2--
782022-07-3154 Princess Anna Vasa Tour | Stage 3 (ITT)2.218--173
792022-07-3025 Princess Anna Vasa Tour | Stage 22.2126--902
802022-07-2927 Princess Anna Vasa Tour | Stage 12.2111--905
812022-06-301 National Championships Uzbekistan WE - Road RaceNC15100
822022-06-283 National Championships Uzbekistan WE - ITTNC220
832022-06-05DNF Memorial Monica Bandini1.2114.2--1728
842022-05-2817 Ladies Tour of Estonia1.2104.2--512
852022-03-2914 Asian Continental Championships WE - Road RaceCC1111625
862022-03-251 Asian Continental Championships WE - TTTCC24-17.5
872022-03-0614 Grand Prix Mediterrennean WE1.284.3--2205
882022-03-0516 Grand Prix Gazipaşa WE1.295.7--1741
892022-02-2036 Grand Prix Justiniano Race WE1.295.4--1060
902022-02-1933 Grand Prix Velo Alanya WE1.298.3--2024
912022-02-0629 Grand Prix Velo Manavgat WE1.299.6--331
922021-09-25DNF World Championships WE - Road RaceWC157.7--1103
932021-09-033 National Championships Uzbekistan WE - Road RaceNC720
942021-09-024 National Championships Uzbekistan WE - ITTNC-5
952021-07-1817 Grand Prix Develi WE1.2114--1446
962021-07-1728 Grand Prix Velo Erciyes WE1.2104.3--1186
972021-07-11OTL Grand Prix Kayseri WE1.288.1--1789
982021-07-1024 Grand Prix Erciyes - Mimar Sinan WE1.2110.3--1058
992021-07-0418 Kahramanmaraş Grand Prix Road Race WE1.293.9--1124
1002021-07-0325 Germenica Grand Prix Road Race WE1.2103.3--1938
6658.2693432.574380