menu

Rolf Sørensen

Puntos de contrarreloj

Los puntos de la especialidad de contrarreloj se calculan mediante una escala de puntos especial que otorga puntos a más corredores.
explicación de la especialidad del corredor

Puntos: 3056
#FechaClaseCarreraResultadoPuntosDistancia (km)
11995-05-14GT Giro d'Italia | Stage 2 (ITT)214019
21997-03-122.1 Tirreno-Adriatico | Prologue11204
31993-05-082.1 Tour de Romandie | Stage 4b (ITT)112014.5
41993-05-042.1 Tour de Romandie | Prologue11207.3
51987-03-18SPP Tirreno-Adriatico | Stage 6 (ITT)112014.65
61989-05-30 Giro d'Italia | Stage 10 (ITT)411036
71995-05-022.1 Tour de Romandie | Prologue21006.1
81993-07-03GT Tour de France | Prologue61006.8
91993-04-092.1 Vuelta Ciclista al País Vasco | Stage 5b (ITT)21007.1
101992-03-182.1 Tirreno-Adriatico | Stage 7 (ITT)210018.3
111990-03-142.1 Tirreno-Adriatico | Stage 8 (ITT)210018.3
121988-03-16 Tirreno-Adriatico | Stage 6b (ITT)210018.3
131997-07-05GT Tour de France | Prologue7907.3
141996-03-172.1 Tirreno-Adriatico | Stage 5b (ITT)39028.2
151995-05-22GT Giro d'Italia | Stage 10 (ITT)78042
161994-05-22GT Giro d'Italia | Stage 1b (ITT)7807
171995-03-302.2 Driedaagse van De Panne | Stage 3b (ITT)27016
181999-08-032.3 Rothaus Regio-Tour International | Prologue1600
191997-04-032.2 Driedaagse De Panne-Koksijde | Stage 3b (ITT)16016.2
201996-08-10 Danmark Rundt | Stage 4b (ITT)16018.2
211995-06-102.2 Tour de Luxembourg | Stage 4 (ITT)16012
221994-05-032.1 Tour de Romandie | Prologue6605.8
231992-06-132.2 Tour de Luxembourg | Stage 3b (ITT)36012
241992-05-302.3 Hofbrau Cup | Stage 3a (ITT)16014
251999-03-072.HC Paris - Nice | Prologue7509
261998-08-272.1 Ronde van Nederland | Stage 3b (ITT)45025.7
271998-08-072.3 Rothaus Regio-Tour International | Stage 3b (ITT)25014.2
281998-06-072.HC Critérium du Dauphiné Libéré | Prologue7505
291997-06-142.2 Tour de Luxembourg | Stage 4 (ITT)25016
301994-07-22GT Tour de France | Stage 19 (ITT)115047.5
311988-08-06 PostNord Danmark Rundt - Tour of Denmark | Stage 5a (ITT)25020.4
321999-09-04GT Vuelta a España | Prologue11466
331998-08-14 Danmark Rundt | Stage 4b (ITT)34620.2
341999-04-012.2 Driedaagse De Panne-Koksijde | Stage 3b (ITT)44214
351987-03-12SPP Tirreno-Adriatico | Prologue9428
362000-08-042.2 Post Danmark Rundt | Stage 4b (ITT)53817
371999-08-062.3 Rothaus Regio-Tour International | Stage 3b (ITT)73018
381998-04-022.2 Driedaagse De Panne-Koksijde | Stage 3b (ITT)73014.3
391993-09-092.1 Volta Ciclista a Catalunya | Prologue12306.8
401990-08-122.2 Ronde van België / Tour de Belgique | Stage 5a (ITT)93016.8
411990-08-072.2 Ronde van België / Tour de Belgique | Prologue9307.8
421999-08-132.2 Danmark Rundt | Stage 4b (ITT)92217
431996-06-192.1 Tour de Suisse | Stage 8 (ITT)142234.6
441996-06-082.2 Tour de Luxembourg | Stage 3b (ITT)92216
451993-07-12GT Tour de France | Stage 9 (ITT)182259
462001-08-172.2 Post Danmark Rundt | Stage 5 (ITT)102016.6
471988-06-12 Giro d'Italia | Stage 21b (ITT)182043
481996-07-20GT Tour de France | Stage 20 (ITT)221463.5
491988-06-09 Giro d'Italia | Stage 18 (ITT)221218
501994-07-02GT Tour de France | Prologue24107.2
512000-03-122.HC Tirreno-Adriatico | Stage 5 (ITT)21826.5
522000-09-152.4 International Rheinland-Pfalz Rundfahrt | Stage 3b (ITT)21414.1
532000-08-212.1 Ronde van Nederland | Prologue2333.9
542001-06-032.3 Deutschland Tour | Stage 6 (ITT)23227.2
551992-07-04GT Tour de France | Prologue3018
3056