Info
Top results
- 9x
- 2xCritérium International ('37, '34)
- 3x
- 11x 2nd
- Paris - Vichy ('34)
- 2nd
Teams
- 1946
- 1939
- 1937
- 1936
- 1935
- 1934
- 1932
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
26.05 | 2 | Paris - Rennes | 55 | more | ||||
07.05 | 46 | Paris - Tours | 251 | 5 | more | |||
09.04 | 3 | Paris - Roubaix | 262 | 150 | more | |||
16.03 » 19.03 | Paris - Nice Mercier - Hutchinson | more | ||||||
17.03 | DNF | Stage 2 - Nevers › Saint etienne | 233 | more | ||||
16.03 | 1 | Stage 1 - Paris › Nevers | 219 | 50 | more |
849 km in 5 days | PCS points: 260 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 31GC (6)Oneday races (5)ITT (1)
- 5tour (5) giro (0) vuelta(0)
- 5RBX(5)MSR(0)RVV(0)LBL(0)LOM(0)
Family
- (Son)
- (Brother)
- (Nephew)