Info
Top results
- 2nd
- 3rd
- 3x 4thNational Championships United Arab Emirates - Road ('23, '22, '16)
- 2x 3rdNC United Arab Emirates ME - ITT ('23, '13)
- 7th
- 6th
- 6th
- 7th
- 7th
- 8th
- 9th
- 10th
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
20.04 | 10 | National Championships United Arab Emirates ME - Road Race (NC) | 126 | 1 | more | |||
16.03 | 14 | Nad Al Sheba Sports Tournament (NAT) | more | |||||
08.03 | 6 | Daman Ramadan Night Race (NAT) | more | |||||
24.01 » 28.01 | Tour of Sharjah (2.2) Shabab Al Ahli Cycling Team | more | ||||||
48 | General classification | more | ||||||
28.01 | 38 | Stage 5 - Heritage Village, AlHamriya › Al Jada, Sharjah | 121.87 | more | ||||
27.01 | 49 | 50 | Stage 4 - Al Hefaiyah Lake, Kalba › Al Suhub Rest Area, Khorfakkan | 132.32 | more | |||
26.01 | 80 | 57 | Stage 3 (ITT) - Sharjah University City › Sharjah University City | 11.16 | more | |||
25.01 | 68 | 60 | Stage 2 - Wheat Farm, Maliha › Al Dhaid University | 127 | more | |||
24.01 | 60 | 60 | Stage 1 - Almajaz Amphitheatre, Sharjah › Hanging Gardens, Kalba | 133.2 | more | |||
19.01 | 28 | Al Salam Championship (NAT) | 193 | more |
845 km in 9 days | PCS points: 0 | UCI points: 1
= number of kilometres in a group before the peloton