Info
Date of birth: 4th December 1952 (72)
Nationality: France
Place of birth: Montfavet (Avignon)
Nationality: France
Place of birth: Montfavet (Avignon)
- Visits:▼1this week
Top results
- 2nd
- 9th
- 9thTour du Nord-Ouest ('76)
- 5th
- 14thGP Ouest France - Plouay ('77)
- 16th
- 9th
- 2x 10th
- 16th
- 8th
- 5th
- 11th
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
30.09 | 68 | Paris - Tours (SPP) | 228 | 5 | more | |||
06.06 » 09.06 | Tour de Luxembourg | more | ||||||
33 | General classification | more | ||||||
08.06 | 8 | Stage 2 - Grevenmacher › Esch-sur-Alzette | 191.7 | 1 | more | |||
04.05 » 06.05 | Tour de l'Oise | more | ||||||
72 | General classification | more | ||||||
06.05 | 39 | Stage 3 - Beauvais › Creil | 113.5 | more | ||||
06.05 | 27 | Stage 2 - Compiègne › Beauvais | 115 | more | ||||
04.05 | 56 | Prologue - Creil › Creil | 2.7 | more | ||||
24.03 » 25.03 | Critérium National de la Route | more | ||||||
72 | General classification | more |
651 km in 4 days | PCS points: 6 | UCI points: 0
= number of kilometres in a group before the peloton