Info
Top results
- 2nd
- 2nd
- 2x 3rdNational Championships Austria - Road Race ('13, '06)
- 2nd
- 7th
- 5th
- 5th
- 5th
- 11th
- 6th
- 5thTour de Seoul ('09)
- 5thTrofeo Alcide Degasperi ('11)
Teams
- 2013Tirol Cycling Team (CT)
- 2012Tirol Cycling Team (CT)
- 2011Tyrol Team (CT)
- 2010
- 2009ELK Haus-Simplon (PCT)
- 2008ELK Haus-Simplon (PCT)
- 2007ELK Haus-Simplon (PCT)
- 2006ELK Haus-Simplon (PCT)
- 2005ELK Haus-Simplon (CT)
- 2004ELK Haus-Simplon (CT)
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
10.07 » 13.07 | International UNIQA Classic (2.3) | more | ||||||
11.07 | 58 | 46 | Stage 2 - Traismauer › Rabenstein | 166 | more | |||
10.07 | 51 | Stage 1 - Traismauer › Traismauer | 178 | more | ||||
07.07 | 10 | Int. Reith-Alpbach Radclassic (1.5) | 176 | more | ||||
30.06 | 26 | National Championships Austria ME - Road Race (NC) | 181 | more | ||||
19.05 | 39 | Raiffeisen Grand Prix | 175 | more |
876 km in 5 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton