Info
Top results
- 3x 3rd
- 3rdTrofeo Pantalica ('89)
- 3rdGiro dell'Etna ('89)
- 3rd
- 4thTrofeo Laigueglia ('90)
- 5th
- 5thTrofeo Laigueglia ('89)
- 5thCoppa Sabatini ('92)
- 3rd
- 6thTrofeo Laigueglia ('87)
- 2x 8thGiro dell'Appennino ('90, '87)
Teams
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
15.10 | 38 | Giro del Piemonte (1.2) | 194 | more | ||||
04.10 | 5 | Coppa Sabatini (1.4) | 202 | 28 | more | |||
10.04 | 44 | Grand Prix Cerami (1.3) | 205 | more | ||||
21.03 | 99 | Milano-Sanremo (CDM) | 294 | 5 | more | |||
01.03 | 48 | Kuurne-Brussel-Kuurne (1.3) | 205 | more | ||||
29.02 | 38 | Omloop Het Volk (1.1) | 208 | 5 | more |
1308 km in 6 days | PCS points: 38 | UCI points: 0
= number of kilometres in a group before the peloton