Top results
- 3rd
- 2nd
- 4th
- 2x 6th
- 3rd
- 3x 7th
- 10th
- 3rd
- 5th
- 5th
- 6th
- 2x 6th
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
04.06 » 08.06 | Tour de Gyeongnam (2.2) | more | ||||||
34 | General classification | more | ||||||
08.06 | 5 | Stage 5 - Changwon › Changwon | 47.9 | more | ||||
07.06 | 6 | 35 | Stage 4 - Namhae › Namhae | 123.7 | more | |||
06.06 | 6 | 44 | Stage 3 - Sacheon › Sacheon | 125.8 | more | |||
05.06 | 69 | 63 | Stage 2 - Geoje › Geoje | 121.9 | more | |||
04.06 | 71 | 71 | Stage 1 - Tongyeong › Tongyeong | 127.9 | more | |||
24.04 » 01.05 | Tour of Luzon (NAT) | more | ||||||
20 | General classification | more | ||||||
01.05 | 40 | Stage 8 - Lingayen › Baguiyo | 172.5 | more | ||||
30.04 | 32 | Stage 7 - Lingayen › Labrador | 15.2 | more | ||||
29.04 | 50 | Stage 6 - Clark › Lingayen | 168 | more | ||||
28.04 | 9 | Stage 5 - Clark › Clark | 152.92 | more | ||||
27.04 | 3 | Stage 4 - Agoo › Clark | 163.76 | more | ||||
26.04 | 12 | Stage 3 - Vigan › San Juan | 130 | more | ||||
25.04 | 2 | Stage 2 - Paoay › Vigan | 68.5 | more | ||||
24.04 | 3 | Stage 1 - Paoay › Paoay | 190.2 | more | ||||
28.02 | 43 | National Championships Philippines ME - Road Race (NC) | 215 | more |
1823 km in 14 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton