The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | Time |
---|---|---|---|---|---|
1 | 2 | ▲1 | MENGS Petros Beykoz Belediyesi Spor Kulübü | Beykoz Belediyesi Spor Kulübü | 8:01:41 |
2 | 3 | ▲1 | BULUT Samet Konya Büyükşehir Belediye Spor | Konya Büyükşehir Belediye Spor | 0:12 0:12 |
3 | 1 | ▼2 | EGIN Ali Konya Büyükşehir Belediye Spor | Konya Büyükşehir Belediye Spor | 8:08 8:08 |
4 | 4 | - | ARIKAN Doğukan Spor Toto Cycling Team | Spor Toto Cycling Team | 8:38 8:38 |
5 | 5 | - | KSIR Mohamed Abderahmane Team Jeunes Talent | Team Jeunes Talent | 12:38 12:38 |
6 | 9 | ▲3 | ERKAN Muhammed Beykoz Belediyesi Spor Kulübü | Beykoz Belediyesi Spor Kulübü | 13:18 13:18 |
7 | 11 | ▲4 | TEKIN Mustafa Spor Toto Cycling Team | Spor Toto Cycling Team | 16:24 16:24 |
8 | 6 | ▼2 | KEE Zhe Yie Terengganu Polygon Cycling Team | Terengganu Polygon Cycling Team | 20:12 20:12 |
9 | 7 | ▼2 | WATANABE Ryoma VC Fukuoka | VC Fukuoka | 20:23 20:23 |
10 | 8 | ▼2 | MINAMI Kazuto VC Fukuoka | VC Fukuoka | 20:27 20:27 |
11 | 10 | ▼1 | GOURI Riyad Team Jeunes Talent | Team Jeunes Talent | 22:23 22:23 |
12 | 12 | - | FERKOUS Ayoub Algeria | Algeria | 24:23 24:23 |
13 | 14 | ▲1 | ATES Adem Karya Cycling Team | Karya Cycling Team | 37:28 37:28 |
14 | 15 | ▲1 | ORUC Nurettin Karya Cycling Team | Karya Cycling Team | 38:10 38:10 |
15 | 16 | ▲1 | OZKURT Mevlüt Emre Karya Cycling Team | Karya Cycling Team | 43:56 43:56 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:27 August 2023
- Start time:09:00 (08:00 CET)
- Avg. speed winner:41.747 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:169.9 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:57
- Vertical meters:1825
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: