The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | Avg | |
---|---|---|---|---|---|---|---|
1 | ARVANITOU Nikiforos Novapor Theseus SportsClub | Novapor Theseus SportsClub | 7 | 5 | 0:02:50 | 29.647 | |
2 | BORREMANS Kasper Bahrain Victorious Development Team | Bahrain Victorious Development Team | 3 | 2 | 0:02 0:02 | 29.302 | |
3 | CADENA Edgar David Petrolike | Petrolike | 1 | 1 | 0:03 0:03 | 29.133 | |
4 | NIELSEN Emil Nymand AIRTOX - Carl Ras | AIRTOX - Carl Ras | ,, 0:03 | 29.133 | |||
5 | BETTENDORFF Loïc Hrinkow Advarics | Hrinkow Advarics | 0:05 0:05 | 28.8 | |||
6 | GARCIA Carlos Alfonso Petrolike | Petrolike | ,, 0:05 | 28.8 | |||
7 | BALLIF Anco Volharding Cycling Team | Volharding Cycling Team | ,, 0:05 | 28.8 | |||
8 | BOGUSŁAWSKI Marceli ATT Investments | ATT Investments | 0:06 0:06 | 28.636 | |||
9 | PŘIDAL Tomáš Elkov - Kasper | Elkov - Kasper | ,, 0:06 | 28.636 | |||
10 | GAJDULEWICZ Mateusz Mazowsze Serce Polski | Mazowsze Serce Polski | ,, 0:06 | 28.636 | |||
11 | STÜSSI Colin Team Vorarlberg | Team Vorarlberg | 0:07 0:07 | 28.475 | |||
12 | BALLABIO Giacomo Hrinkow Advarics | Hrinkow Advarics | ,, 0:07 | 28.475 | |||
13 | MENGEL Nikolaj AIRTOX - Carl Ras | AIRTOX - Carl Ras | ,, 0:07 | 28.475 | |||
14 | SOWINSKI Artur Run & Race - Wibatech | Run & Race - Wibatech | 0:08 0:08 | 28.315 | |||
15 | PEŠEK Adam Elkov - Kasper | Elkov - Kasper | ,, 0:08 | 28.315 | |||
16 | STOSZ Patryk Voster ATS Team | Voster ATS Team | ,, 0:08 | 28.315 | |||
17 | LEWANDOWSKI Dawid Mazowsze Serce Polski | Mazowsze Serce Polski | ,, 0:08 | 28.315 | |||
18 | BUDZIŃSKI Marcin ATT Investments | ATT Investments | 0:09 0:09 | 28.156 | |||
19 | ESKEDAL Vetle Torin NCF Region Sør | NCF Region Sør | ,, 0:09 | 28.156 | |||
20 | CAICEDO Jonathan Klever Petrolike | Petrolike | 0:10 0:10 | 28 | |||
21 | OWSIAN Łukasz Mazowsze Serce Polski | Mazowsze Serce Polski | ,, 0:10 | 28 | |||
22 | ZOIDL Riccardo Hrinkow Advarics | Hrinkow Advarics | ,, 0:10 | 28 | |||
23 | SCHLEGEL Michal Elkov - Kasper | Elkov - Kasper | ,, 0:10 | 28 | |||
24 | ZANGERLE Emanuel Team Vorarlberg | Team Vorarlberg | 0:11 0:11 | 27.845 | |||
25 | MACIAS Cesar Petrolike | Petrolike | ,, 0:11 | 27.845 | |||
26 | HICKS Dylan Raptor Factory Racing | Raptor Factory Racing | ,, 0:11 | 27.845 | |||
27 | PICIU Mattew-Denis MENtoRISE Teem CCN | MENtoRISE Teem CCN | 0:12 0:12 | 27.692 | |||
28 | HELTA Filip Mazowsze Serce Polski | Mazowsze Serce Polski | ,, 0:12 | 27.692 | |||
29 | TOFTEMARK Lucas AIRTOX - Carl Ras | AIRTOX - Carl Ras | ,, 0:12 | 27.692 | |||
30 | PERSSON Hugo Svealand Cycling Team | Svealand Cycling Team | ,, 0:12 | 27.692 | |||
31 | PETER Jannis Team Vorarlberg | Team Vorarlberg | ,, 0:12 | 27.692 | |||
32 | PRIMOŽIČ Jaka Hrinkow Advarics | Hrinkow Advarics | 0:13 0:13 | 27.541 | |||
33 | KONYCHEV Alexander Team Vorarlberg | Team Vorarlberg | ,, 0:13 | 27.541 | |||
34 | OLIVO Bryan Bahrain Victorious Development Team | Bahrain Victorious Development Team | ,, 0:13 | 27.541 | |||
35 | BORGO Alessandro Bahrain Victorious Development Team | Bahrain Victorious Development Team | ,, 0:13 | 27.541 | |||
36 | ANDREAUS Marco Bahrain Victorious Development Team | Bahrain Victorious Development Team | ,, 0:13 | 27.541 | |||
37 | DRAKOS Nikolaos Michail Novapor Theseus SportsClub | Novapor Theseus SportsClub | 0:14 0:14 | 27.391 | |||
38 | PĘKALA Piotr ATT Investments | ATT Investments | 0:15 0:15 | 27.243 | |||
39 | CAPRA Thomas Bahrain Victorious Development Team | Bahrain Victorious Development Team | ,, 0:15 | 27.243 | |||
40 | VANGSØ NIELSEN Thor Team Aalborg - Sparekassen Danmark | Team Aalborg - Sparekassen Danmark | ,, 0:15 | 27.243 | |||
41 | BELDON Alex Raptor Factory Racing | Raptor Factory Racing | ,, 0:15 | 27.243 | |||
42 | KUKRLE Michael ATT Investments | ATT Investments | 0:16 0:16 | 27.097 | |||
43 | VAN DER VEEN Cas Diftar Continental Cyclingteam | Diftar Continental Cyclingteam | ,, 0:16 | 27.097 | |||
44 | GRANBERG Sander NCF Region Sør | NCF Region Sør | ,, 0:16 | 27.097 | |||
45 | DUNWOODY Seth Bahrain Victorious Development Team | Bahrain Victorious Development Team | ,, 0:16 | 27.097 | |||
46 | ŁĄTKOWSKI Dawid Mostostal Puławy | Mostostal Puławy | 0:17 0:17 | 26.952 | |||
47 | RISBERG David Svealand Cycling Team | Svealand Cycling Team | ,, 0:17 | 26.952 | |||
48 | ANTONIU Alexandru Ionuț Team Aalborg - Sparekassen Danmark | Team Aalborg - Sparekassen Danmark | ,, 0:17 | 26.952 | |||
49 | D'AIUTO Filippo Petrolike | Petrolike | ,, 0:17 | 26.952 | |||
50 | MOYANO Tomás Bialini Team Global | Bialini Team Global | ,, 0:17 | 26.952 | |||
51 | RISHØJ Hugo AIRTOX - Carl Ras | AIRTOX - Carl Ras | ,, 0:17 | 26.952 | |||
52 | BRONSWIJK Mike Diftar Continental Cyclingteam | Diftar Continental Cyclingteam | 0:18 0:18 | 26.809 | |||
53 | OLSZAR Antoni Centrum Regional Team | Centrum Regional Team | ,, 0:18 | 26.809 | |||
54 | GERMER Paul Run & Race - Wibatech | Run & Race - Wibatech | ,, 0:18 | 26.809 | |||
55 | KADLEC Milan Elkov - Kasper | Elkov - Kasper | ,, 0:18 | 26.809 | |||
56 | KACZMAREK Jakub Mazowsze Serce Polski | Mazowsze Serce Polski | ,, 0:18 | 26.809 | |||
57 | FRAFJORD Joakim NCF Region Sør | NCF Region Sør | ,, 0:18 | 26.809 | |||
58 | RAVASI Edward Hrinkow Advarics | Hrinkow Advarics | 0:19 0:19 | 26.667 | |||
59 | VESTERGAARD Sebastian Team Aalborg - Sparekassen Danmark | Team Aalborg - Sparekassen Danmark | ,, 0:19 | 26.667 | |||
60 | WIŚNIOWSKI Maksymilian Mostostal Puławy | Mostostal Puławy | ,, 0:19 | 26.667 | |||
61 | ILSKI Szymon Run & Race - Wibatech | Run & Race - Wibatech | ,, 0:19 | 26.667 | |||
62 | BANASZAK Maciej Voster ATS Team | Voster ATS Team | ,, 0:19 | 26.667 | |||
63 | ŠTOČEK Matúš Elkov - Kasper | Elkov - Kasper | ,, 0:19 | 26.667 | |||
64 | GAJDA Piotr TTS.coach / Spica Solutions | TTS.coach / Spica Solutions | ,, 0:19 | 26.667 | |||
65 | WHITCHER Jamie Velo Performance U23 Development Team | Velo Performance U23 Development Team | 0:20 0:20 | 26.526 | |||
66 | BERNAS Paweł Mazowsze Serce Polski | Mazowsze Serce Polski | ,, 0:20 | 26.526 | |||
67 | ULIK Matej Dukla Banska Bystrica | Dukla Banska Bystrica | ,, 0:20 | 26.526 | |||
68 | SCHULTING Peter Diftar Continental Cyclingteam | Diftar Continental Cyclingteam | ,, 0:20 | 26.526 | |||
69 | CALLEJAS Edison Alejandro Petrolike | Petrolike | ,, 0:20 | 26.526 | |||
70 | PAWLAK Tobiasz Voster ATS Team | Voster ATS Team | ,, 0:20 | 26.526 | |||
71 | LARSEN Mathias Alexander Erik AIRTOX - Carl Ras | AIRTOX - Carl Ras | 0:21 0:21 | 26.387 | |||
72 | KABAS Maximilian Hrinkow Advarics | Hrinkow Advarics | ,, 0:21 | 26.387 | |||
73 | MOLDANSKY Gerhard-Cristin MENtoRISE Teem CCN | MENtoRISE Teem CCN | ,, 0:21 | 26.387 | |||
74 | CLAIR Judicael Raptor Factory Racing | Raptor Factory Racing | ,, 0:21 | 26.387 | |||
75 | BAKER Rowan Raptor Factory Racing | Raptor Factory Racing | ,, 0:21 | 26.387 | |||
76 | KAPELA Marek Centrum Regional Team | Centrum Regional Team | ,, 0:21 | 26.387 | |||
77 | MACIEJUK Kacper Run & Race - Wibatech | Run & Race - Wibatech | 0:22 0:22 | 26.25 | |||
78 | WALINIAK Konrad Voster ATS Team | Voster ATS Team | ,, 0:22 | 26.25 | |||
79 | PAVLIDES Konstantinos Novapor Theseus SportsClub | Novapor Theseus SportsClub | ,, 0:22 | 26.25 | |||
80 | MRÁZ Daniel Elkov - Kasper | Elkov - Kasper | ,, 0:22 | 26.25 | |||
81 | ISTLSTEKKER Zsolt Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | ,, 0:22 | 26.25 | |||
82 | VEDEL Gabin Team France Défense | Team France Défense | ,, 0:22 | 26.25 | |||
83 | GRENAAE Alfred Team Aalborg - Sparekassen Danmark | Team Aalborg - Sparekassen Danmark | ,, 0:22 | 26.25 | |||
84 | GÖNCZY Gergő Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | 0:23 0:23 | 26.114 | |||
85 | LITLERE Sverre NCF Region Sør | NCF Region Sør | ,, 0:23 | 26.114 | |||
86 | MINDSZENTI Akos Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | ,, 0:23 | 26.114 | |||
87 | VEENIS Vigo Volharding Cycling Team | Volharding Cycling Team | 0:24 0:24 | 25.979 | |||
88 | SZÓSTKA Paweł Monogo Lubelskie Perła Polski | Monogo Lubelskie Perła Polski | ,, 0:24 | 25.979 | |||
89 | STOFFELS Ole Volharding Cycling Team | Volharding Cycling Team | ,, 0:24 | 25.979 | |||
90 | BUTA Catalin MENtoRISE Teem CCN | MENtoRISE Teem CCN | ,, 0:24 | 25.979 | |||
91 | GYSLAND Sander NCF Region Sør | NCF Region Sør | ,, 0:24 | 25.979 | |||
92 | STEHLI Félix Team Vorarlberg | Team Vorarlberg | 0:25 0:25 | 25.846 | |||
93 | SYMONDS Bradley Raptor Factory Racing | Raptor Factory Racing | ,, 0:25 | 25.846 | |||
94 | KOSTAŃSKI Mateusz Voster ATS Team | Voster ATS Team | ,, 0:25 | 25.846 | |||
95 | PAATS Hugo Diftar Continental Cyclingteam | Diftar Continental Cyclingteam | ,, 0:25 | 25.846 | |||
96 | BRUTKOWSKI Jakub TTS.coach / Spica Solutions | TTS.coach / Spica Solutions | 0:26 0:26 | 25.714 | |||
97 | KATO Cristian-Eduard MENtoRISE Teem CCN | MENtoRISE Teem CCN | ,, 0:26 | 25.714 | |||
98 | GARBOLIŃSKI Klaudiusz LUKS Trójka Piaseczno | LUKS Trójka Piaseczno | ,, 0:26 | 25.714 | |||
99 | OLARS Anton Svealand Cycling Team | Svealand Cycling Team | ,, 0:26 | 25.714 | |||
100 | ACHAS Christodoulos Bialini Team Global | Bialini Team Global | ,, 0:26 | 25.714 | |||
101 | SØRENSEN Jonas Team Aalborg - Sparekassen Danmark | Team Aalborg - Sparekassen Danmark | ,, 0:26 | 25.714 | |||
102 | O'CONNOR Willem Velo Performance U23 Development Team | Velo Performance U23 Development Team | ,, 0:26 | 25.714 | |||
103 | CZEKAY Wiktor Centrum Regional Team | Centrum Regional Team | 0:27 0:27 | 25.584 | |||
104 | DABSKI Patryk LUKS Trójka Piaseczno | LUKS Trójka Piaseczno | ,, 0:27 | 25.584 | |||
105 | SĘK Igor Monogo Lubelskie Perła Polski | Monogo Lubelskie Perła Polski | ,, 0:27 | 25.584 | |||
106 | VĂIDIAN Iustin-Ioan MENtoRISE Teem CCN | MENtoRISE Teem CCN | ,, 0:27 | 25.584 | |||
107 | JANOWSKI Łukasz TTS.coach / Spica Solutions | TTS.coach / Spica Solutions | ,, 0:27 | 25.584 | |||
108 | KOŻYCZAK Marcel Mostostal Puławy | Mostostal Puławy | ,, 0:27 | 25.584 | |||
109 | MAGAUD Antoine Team France Défense | Team France Défense | 0:28 0:28 | 25.455 | |||
110 | MURYJ Antoni Monogo Lubelskie Perła Polski | Monogo Lubelskie Perła Polski | ,, 0:28 | 25.455 | |||
111 | DUVAL Gwendy Team France Défense | Team France Défense | ,, 0:28 | 25.455 | |||
112 | CROWLEY Liam Team Vorarlberg | Team Vorarlberg | ,, 0:28 | 25.455 | |||
113 | HAVIK Yoeri Diftar Continental Cyclingteam | Diftar Continental Cyclingteam | ,, 0:28 | 25.455 | |||
114 | MIAZGA Jan LUKS Trójka Piaseczno | LUKS Trójka Piaseczno | ,, 0:28 | 25.455 | |||
115 | FIJAK Jan LUKS Trójka Piaseczno | LUKS Trójka Piaseczno | ,, 0:28 | 25.455 | |||
116 | MUSIALIK Jakub Monogo Lubelskie Perła Polski | Monogo Lubelskie Perła Polski | 0:29 0:29 | 25.327 | |||
117 | CRĂCIUNU Darius MENtoRISE Teem CCN | MENtoRISE Teem CCN | ,, 0:29 | 25.327 | |||
118 | DAHLBLOM Acke Svealand Cycling Team | Svealand Cycling Team | ,, 0:29 | 25.327 | |||
119 | DE JONG Stef Volharding Cycling Team | Volharding Cycling Team | ,, 0:29 | 25.327 | |||
120 | GLANZ Michał TTS.coach / Spica Solutions | TTS.coach / Spica Solutions | ,, 0:29 | 25.327 | |||
121 | POTUCHA Maciej Centrum Regional Team | Centrum Regional Team | ,, 0:29 | 25.327 | |||
122 | PROĆ Bartłomiej Run & Race - Wibatech | Run & Race - Wibatech | ,, 0:29 | 25.327 | |||
123 | GARDNER Arthur Thomas Velo Performance U23 Development Team | Velo Performance U23 Development Team | 0:30 0:30 | 25.2 | |||
124 | LE FALHER Erwan Team France Défense | Team France Défense | ,, 0:30 | 25.2 | |||
125 | KMETS Oleksiy Centrum Regional Team | Centrum Regional Team | 0:31 0:31 | 25.075 | |||
126 | STIEN Sander Nistad Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | 0:32 0:32 | 24.95 | |||
127 | NARUMI Soh Novapor Theseus SportsClub | Novapor Theseus SportsClub | ,, 0:32 | 24.95 | |||
128 | ANDERSEN Nicolai Team Aalborg - Sparekassen Danmark | Team Aalborg - Sparekassen Danmark | ,, 0:32 | 24.95 | |||
129 | KUŚ Piotr TC Chrobry Scott Głogów | TC Chrobry Scott Głogów | ,, 0:32 | 24.95 | |||
130 | JOHANSSON Casper Svealand Cycling Team | Svealand Cycling Team | ,, 0:32 | 24.95 | |||
131 | MATUSZEWSKI Franciszek TC Chrobry Scott Głogów | TC Chrobry Scott Głogów | 0:33 0:33 | 24.828 | |||
132 | LACH Kamil LUKS Trójka Piaseczno | LUKS Trójka Piaseczno | ,, 0:33 | 24.828 | |||
133 | GADERA Jan Mostostal Puławy | Mostostal Puławy | ,, 0:33 | 24.828 | |||
134 | FEATHERSTONE Oliver Raptor Factory Racing | Raptor Factory Racing | ,, 0:33 | 24.828 | |||
135 | BOUMA Jelle Diftar Continental Cyclingteam | Diftar Continental Cyclingteam | ,, 0:33 | 24.828 | |||
136 | CLEMENT Guillaume Team France Défense | Team France Défense | ,, 0:33 | 24.828 | |||
137 | GABORIAUD Guillaume Team France Défense | Team France Défense | 0:34 0:34 | 24.706 | |||
138 | STRAßER Luis Run & Race - Wibatech | Run & Race - Wibatech | 0:35 0:35 | 24.585 | |||
139 | PTAK Szymon TC Chrobry Scott Głogów | TC Chrobry Scott Głogów | ,, 0:35 | 24.585 | |||
140 | TROJANOWSKI Marcin TTS.coach / Spica Solutions | TTS.coach / Spica Solutions | ,, 0:35 | 24.585 | |||
141 | JAMES Jacob Velo Performance U23 Development Team | Velo Performance U23 Development Team | ,, 0:35 | 24.585 | |||
142 | DEREŃ Mateusz TC Chrobry Scott Głogów | TC Chrobry Scott Głogów | ,, 0:35 | 24.585 | |||
143 | KAŠKO Dávid Dukla Banska Bystrica | Dukla Banska Bystrica | ,, 0:35 | 24.585 | |||
144 | VRIEZEN Toinne Volharding Cycling Team | Volharding Cycling Team | 0:36 0:36 | 24.466 | |||
145 | LISTWOŃ Tomasz Mostostal Puławy | Mostostal Puławy | 0:37 0:37 | 24.348 | |||
146 | VAN NUFFELEN Glen Novapor Theseus SportsClub | Novapor Theseus SportsClub | ,, 0:37 | 24.348 | |||
147 | IJMKER Marijn Volharding Cycling Team | Volharding Cycling Team | ,, 0:37 | 24.348 | |||
148 | PRENDERGAST Conor Velo Performance U23 Development Team | Velo Performance U23 Development Team | ,, 0:37 | 24.348 | |||
149 | VAĽO Roman Dukla Banska Bystrica | Dukla Banska Bystrica | 0:38 0:38 | 24.231 | |||
150 | DOLAK Kamil Mostostal Puławy | Mostostal Puławy | 0:39 0:39 | 24.115 | |||
151 | ŻELAZOWSKI Michał Voster ATS Team | Voster ATS Team | ,, 0:39 | 24.115 | |||
152 | LOVIDIUS Gustav Svealand Cycling Team | Svealand Cycling Team | 0:41 0:41 | 23.886 | |||
153 | BRUUN Christopher Ringkjøb NCF Region Sør | NCF Region Sør | ,, 0:41 | 23.886 | |||
154 | KOSUŃ Szymon TC Chrobry Scott Głogów | TC Chrobry Scott Głogów | ,, 0:41 | 23.886 | |||
155 | BÁRTA Tomáš Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | ,, 0:41 | 23.886 | |||
156 | SIAŁKOWSKI Nikodem Monogo Lubelskie Perła Polski | Monogo Lubelskie Perła Polski | 0:42 0:42 | 23.774 | |||
157 | SZWED Milosz TTS.coach / Spica Solutions | TTS.coach / Spica Solutions | ,, 0:42 | 23.774 | |||
158 | HOZA Denis Dukla Banska Bystrica | Dukla Banska Bystrica | 0:44 0:44 | 23.551 | |||
159 | BANASZEK Norbert ATT Investments | ATT Investments | 0:45 0:45 | 23.442 | |||
160 | HAJDUCH Martin Dukla Banska Bystrica | Dukla Banska Bystrica | 0:48 0:48 | 23.119 | |||
161 | BANASZEK Alan ATT Investments | ATT Investments | ,, 0:48 | 23.119 | |||
162 | RESENDIZ Valentino Bialini Team Global | Bialini Team Global | ,, 0:48 | 23.119 | |||
163 | ERDŐS Gergely Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | 0:49 0:49 | 23.014 | |||
164 | PANÁČEK Lukáš Dukla Banska Bystrica | Dukla Banska Bystrica | 0:51 0:51 | 22.805 | |||
165 | GÓMEZ Zamir Ayrton Bialini Team Global | Bialini Team Global | 0:52 0:52 | 22.703 | |||
166 | GARNEK Ksawier TC Chrobry Scott Głogów | TC Chrobry Scott Głogów | ,, 0:52 | 22.703 | |||
167 | MARSHALL Christopher Velo Performance U23 Development Team | Velo Performance U23 Development Team | 0:53 0:53 | 22.601 | |||
168 | STANKOVIĆ Marko Novapor Theseus SportsClub | Novapor Theseus SportsClub | 0:58 0:58 | 22.105 | |||
DNS | SOBOL Mikolaj LUKS Trójka Piaseczno | LUKS Trójka Piaseczno | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:05 June 2025
- Start time:18:00
- Avg. speed winner:29.647 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:1.4 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:22
- Vertical meters:108
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Avg. temperature: