The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | LAAS Martin Quick Pro Team | Quick Pro Team | 40 | 25 | 16:59:38 | |
2 | 2 | - | KURITS Karl Estonia | Estonia | 30 | 18 | 0:07 0:07 | |
3 | 24 | ▲21 | WINKLER Oskar Ulrik Team Give Steel - 2M Cycling Elite | Team Give Steel - 2M Cycling Elite | 25 | 14 | 0:30 0:30 | |
4 | 51 | ▲47 | BAKSAAS Morthen Wang Team Ringerikskraft | Team Ringerikskraft | 20 | 11 | 0:31 0:31 | |
5 | 7 | ▲2 | ROSENLUND Stian AIRTOX - Carl Ras | AIRTOX - Carl Ras | 15 | 8 | ,, 0:31 | |
6 | 11 | ▲5 | DE ROSSI Lucas China Glory - Mentech Continental Cycling Team | China Glory - Mentech Continental Cycling Team | 10 | 6 | ,, 0:31 | |
7 | 10 | ▲3 | BOGDANOVIČS Māris Latvia | Latvia | 5 | 4 | 0:32 0:32 | |
8 | 37 | ▲29 | BLUHM Oscar Team Give Steel - 2M Cycling Elite | Team Give Steel - 2M Cycling Elite | 3 | 3 | 0:33 0:33 | |
9 | 15 | ▲6 | GORM ALBRECHTSEN Christian CeramicSpeed Aros Forsikring Herning CK Elite | CeramicSpeed Aros Forsikring Herning CK Elite | 3 | 2 | ,, 0:33 | |
10 | 38 | ▲28 | KJELDSAND Karl Emil North Cycling | North Cycling | 3 | 1 | 0:35 0:35 | |
11 | 26 | ▲15 | TALAČKA Lukas Top Team | Top Team | 0:37 0:37 | |||
12 | 29 | ▲17 | TAMM Lauri Estonia | Estonia | ,, 0:37 | |||
13 | 30 | ▲17 | ZIPPAN Nicolas Team Standert Brandenburg | Team Standert Brandenburg | ,, 0:37 | |||
14 | 39 | ▲25 | MAGNUSSON Isak Motala AIF Continental | Motala AIF Continental | ,, 0:37 | |||
15 | 47 | ▲32 | SMIT Willie China Glory - Mentech Continental Cycling Team | China Glory - Mentech Continental Cycling Team | ,, 0:37 | |||
16 | 54 | ▲38 | RÄIM Mihkel Quick Pro Team | Quick Pro Team | ,, 0:37 | |||
17 | 62 | ▲45 | KAGEVI Carl Lucky Sport Cycling Team | Lucky Sport Cycling Team | ,, 0:37 | |||
18 | 61 | ▲43 | HANSEN Peter Asbjørn Team CO:PLAY-Giant Store | Team CO:PLAY-Giant Store | ,, 0:37 | |||
19 | 65 | ▲46 | CZABOK Konrad Mazowsze Serce Polski | Mazowsze Serce Polski | ,, 0:37 | |||
20 | 69 | ▲49 | JANUŠKEVIČIUS Mantas Energus Cycling Team | Energus Cycling Team | ,, 0:37 | |||
21 | 70 | ▲49 | VAD Victor CeramicSpeed Aros Forsikring Herning CK Elite | CeramicSpeed Aros Forsikring Herning CK Elite | ,, 0:37 | |||
22 | 72 | ▲50 | KELLER Paul Team Storck - Metropol Cycling | Team Storck - Metropol Cycling | ,, 0:37 | |||
23 | 75 | ▲52 | KONGSTAD Alfred AIRTOX - Carl Ras | AIRTOX - Carl Ras | ,, 0:37 | |||
24 | 77 | ▲53 | ZVIEDRIS Rainers Latvia | Latvia | 0:50 0:50 | |||
25 | 66 | ▲41 | MATUZEVIČIUS Žygimantas Lithuania | Lithuania | 0:51 0:51 | |||
26 | 81 | ▲55 | IVANOVAS Olegas Energus Cycling Team | Energus Cycling Team | 1:23 1:23 | |||
27 | 74 | ▲47 | LAUK Karl Patrick Quick Pro Team | Quick Pro Team | 1:33 1:33 | |||
28 | 42 | ▲14 | KISKONEN Siim Estonia | Estonia | 2:06 2:06 | |||
29 | 79 | ▲50 | KARPENKO Gleb Quick Pro Team | Quick Pro Team | 2:41 2:41 | |||
30 | 4 | ▼26 | MALMBERG Matias AIRTOX - Carl Ras | AIRTOX - Carl Ras | 3:28 3:28 | |||
31 | 14 | ▼17 | KNOLLE Jon REMBE | rad-net | REMBE | rad-net | 3:34 3:34 | |||
32 | 8 | ▼24 | THEILER Ole REMBE | rad-net | REMBE | rad-net | 4:28 4:28 | |||
33 | 13 | ▼20 | LINDQUIST Christian Ingemann Team Give Steel - 2M Cycling Elite | Team Give Steel - 2M Cycling Elite | 4:33 4:33 | |||
34 | 19 | ▼15 | ROTTMANN Jonathan Malte REMBE | rad-net | REMBE | rad-net | 4:36 4:36 | |||
35 | 27 | ▼8 | BJUNE Ulrik North Cycling | North Cycling | 4:37 4:37 | |||
36 | 35 | ▼1 | PERA Marceli Kujawy Pomorze Team | Kujawy Pomorze Team | ,, 4:37 | |||
37 | 44 | ▲7 | STRUNGE Lucas Reffen Tscherning Elite Cycling | Reffen Tscherning Elite Cycling | ,, 4:37 | |||
38 | 48 | ▲10 | ANDERSEN Oscar Aakvist Team CO:PLAY-Giant Store | Team CO:PLAY-Giant Store | ,, 4:37 | |||
39 | 52 | ▲13 | WALLINDER Wincent Lucky Sport Cycling Team | Lucky Sport Cycling Team | ,, 4:37 | |||
40 | 78 | ▲38 | HUNDT August Birk Team CO:PLAY-Giant Store | Team CO:PLAY-Giant Store | ,, 4:37 | |||
41 | 9 | ▼32 | POMORSKI Michał Mazowsze Serce Polski | Mazowsze Serce Polski | 4:40 4:40 | |||
42 | 18 | ▼24 | NISU Oskar Quick Pro Team | Quick Pro Team | 4:44 4:44 | |||
43 | 64 | ▲21 | SCHEMPP Oscar Team Storck - Metropol Cycling | Team Storck - Metropol Cycling | 4:46 4:46 | |||
44 | 63 | ▲19 | ZEMKE Jermaine REMBE | rad-net | REMBE | rad-net | 4:50 4:50 | |||
45 | 22 | ▼23 | LANDBO Mads Team Give Steel - 2M Cycling Elite | Team Give Steel - 2M Cycling Elite | 5:16 5:16 | |||
46 | 12 | ▼34 | HERTZ Benjamin Team Give Steel - 2M Cycling Elite | Team Give Steel - 2M Cycling Elite | 5:33 5:33 | |||
47 | 16 | ▼31 | MACHHOLDT Magnus Team Give Steel - 2M Cycling Elite | Team Give Steel - 2M Cycling Elite | 5:34 5:34 | |||
48 | 17 | ▼31 | TVERGAARD Mikkel Team CO:PLAY-Giant Store | Team CO:PLAY-Giant Store | 5:35 5:35 | |||
49 | 43 | ▼6 | GUNTVEDT Nicolai Dahlen Team Ringerikskraft | Team Ringerikskraft | ,, 5:35 | |||
50 | 21 | ▼29 | KMIELIAUSKAS Rokas Energus Cycling Team | Energus Cycling Team | 5:36 5:36 | |||
51 | 23 | ▼28 | HAANING Sebastian Team CO:PLAY-Giant Store | Team CO:PLAY-Giant Store | ,, 5:36 | |||
52 | 28 | ▼24 | VAHTRA Norman China Glory - Mentech Continental Cycling Team | China Glory - Mentech Continental Cycling Team | 5:37 5:37 | |||
53 | 31 | ▼22 | LAŠINIS Venantas Lithuania | Lithuania | ,, 5:37 | |||
54 | 32 | ▼22 | LARSSON David Motala AIF Continental | Motala AIF Continental | ,, 5:37 | |||
55 | 33 | ▼22 | FRANCISCO Jude Gabriel Victoria Sports Pro Cycling | Victoria Sports Pro Cycling | ,, 5:37 | |||
56 | 34 | ▼22 | BALL Alexander Edinburgh Bike Fitting RT | Edinburgh Bike Fitting RT | ,, 5:37 | |||
57 | 41 | ▼16 | GRYGOWSKI Hubert Mazowsze Serce Polski | Mazowsze Serce Polski | ,, 5:37 | |||
58 | 49 | ▼9 | JOHANSSON Fredrik Motala AIF Continental | Motala AIF Continental | ,, 5:37 | |||
59 | 46 | ▼13 | ANDERSEN Mads AIRTOX - Carl Ras | AIRTOX - Carl Ras | ,, 5:37 | |||
60 | 56 | ▼4 | CAMPAGNER Luca Reffen Tscherning Elite Cycling | Reffen Tscherning Elite Cycling | ,, 5:37 | |||
61 | 60 | ▼1 | NIELSEN Max Lucky Sport Cycling Team | Lucky Sport Cycling Team | ,, 5:37 | |||
62 | 67 | ▲5 | ERIKSEN Thomas North Cycling | North Cycling | ,, 5:37 | |||
63 | 76 | ▲13 | BELOHVOŠČIKS Kristiāns Latvia | Latvia | ,, 5:37 | |||
64 | 5 | ▼59 | SØNDERGAARD Oliver AIRTOX - Carl Ras | AIRTOX - Carl Ras | 5:52 5:52 | |||
65 | 55 | ▼10 | FALK PAARUP Jakob Team CO:PLAY-Giant Store | Team CO:PLAY-Giant Store | 6:00 6:00 | |||
66 | 58 | ▼8 | DUCKERT Roman Team Storck - Metropol Cycling | Team Storck - Metropol Cycling | ,, 6:00 | |||
67 | 83 | ▲16 | CARIÑO Daniel Ven Victoria Sports Pro Cycling | Victoria Sports Pro Cycling | 7:14 7:14 | |||
68 | 73 | ▲5 | DUPONT HOUGAARD Mads-Emil CeramicSpeed Aros Forsikring Herning CK Elite | CeramicSpeed Aros Forsikring Herning CK Elite | 8:12 8:12 | |||
69 | 20 | ▼49 | HERTZ Oskar Reffen Tscherning Elite Cycling | Reffen Tscherning Elite Cycling | 8:13 8:13 | |||
70 | 3 | ▼67 | NAKKEN Tobias Risan Team Ringerikskraft | Team Ringerikskraft | 8:52 8:52 | |||
71 | 84 | ▲13 | THOMPSON Gustav Lucky Sport Cycling Team | Lucky Sport Cycling Team | 10:20 10:20 | |||
72 | 86 | ▲14 | KNUDSEN Hjalte Thor Team Novo Nordisk Development | Team Novo Nordisk Development | 11:36 11:36 | |||
73 | 40 | ▼33 | HOUGAARD Frederik Dupont CeramicSpeed Aros Forsikring Herning CK Elite | CeramicSpeed Aros Forsikring Herning CK Elite | 12:15 12:15 | |||
74 | 88 | ▲14 | JØRGENSEN Mikkel CeramicSpeed Aros Forsikring Herning CK Elite | CeramicSpeed Aros Forsikring Herning CK Elite | 13:18 13:18 | |||
75 | 89 | ▲14 | KIVISTIK Gert Peloton | Peloton | 14:24 14:24 | |||
76 | 90 | ▲14 | DOBBINS Matti Edinburgh Bike Fitting RT | Edinburgh Bike Fitting RT | 15:32 15:32 | |||
77 | 92 | ▲15 | MAISELIS Jonas Top Team | Top Team | 17:27 17:27 | |||
78 | 104 | ▲26 | ADASZAK Ksawery Mazowsze Serce Polski | Mazowsze Serce Polski | 18:18 18:18 | |||
79 | 100 | ▲21 | CAJUCOM Ean Victoria Sports Pro Cycling | Victoria Sports Pro Cycling | 19:36 19:36 | |||
80 | 106 | ▲26 | MEIJERS Jeroen Victoria Sports Pro Cycling | Victoria Sports Pro Cycling | 19:40 19:40 | |||
81 | 110 | ▲29 | KACZOROWSKI Franciszek Kujawy Pomorze Team | Kujawy Pomorze Team | 21:54 21:54 | |||
82 | 111 | ▲29 | KENDZIA Robert Kujawy Pomorze Team | Kujawy Pomorze Team | ,, 21:54 | |||
83 | 116 | ▲33 | GRUNDULIS Kārlis Valters Latvia | Latvia | 25:48 25:48 | |||
84 | 118 | ▲34 | RÜNDVA Richard Team Novo Nordisk Development | Team Novo Nordisk Development | 27:06 27:06 | |||
85 | 25 | ▼60 | KOTULSKI Przemysław Team Novo Nordisk Development | Team Novo Nordisk Development | 41:36 41:36 | |||
86 | 53 | ▼33 | KLISMETS Kārlis Energus Cycling Team | Energus Cycling Team | ,, 41:36 | |||
87 | 59 | ▼28 | JAGERSTÅL Niklas Motala AIF Continental | Motala AIF Continental | ,, 41:36 | |||
88 | 80 | ▼8 | SHEN Yutao China Glory - Mentech Continental Cycling Team | China Glory - Mentech Continental Cycling Team | 41:56 41:56 | |||
89 | 82 | ▼7 | GERDAUSKAS Aironas Energus Cycling Team | Energus Cycling Team | 42:22 42:22 | |||
90 | 85 | ▼5 | BRUSOKAS Vilius HILTUS - Nikeliuotas Špykis Elite | HILTUS - Nikeliuotas Špykis Elite | 47:20 47:20 | |||
91 | 87 | ▼4 | UULIMAA Ats Peloton | Peloton | 49:10 49:10 | |||
92 | 91 | ▼1 | SOKÓŁ Antoni Kujawy Pomorze Team | Kujawy Pomorze Team | 53:44 53:44 | |||
93 | 93 | - | HAMZA Yacine Madar Pro Cycling Team | Madar Pro Cycling Team | 54:38 54:38 | |||
94 | 96 | ▲2 | ANTONENKO Heorhii ARBÖ Kärnten Sport Feld am See | ARBÖ Kärnten Sport Feld am See | 54:44 54:44 | |||
95 | 97 | ▲2 | DE MEY Remi Top Team | Top Team | ,, 54:44 | |||
96 | 98 | ▲2 | SCHABERNIG Simon Wolfgang ARBÖ Kärnten Sport Feld am See | ARBÖ Kärnten Sport Feld am See | ,, 54:44 | |||
97 | 99 | ▲2 | MOOLMAN Warren Madar Pro Cycling Team | Madar Pro Cycling Team | ,, 54:44 | |||
98 | 103 | ▲5 | GAINZA Alejandro May Stars | May Stars | 55:06 55:06 | |||
99 | 107 | ▲8 | TENG Yun China Glory - Mentech Continental Cycling Team | China Glory - Mentech Continental Cycling Team | 55:16 55:16 | |||
100 | 113 | ▲13 | KOKLE Gvido Latvia | Latvia | 1:00:44 1:00:44 | |||
101 | 117 | ▲16 | CORBADORA Edson Victoria Sports Pro Cycling | Victoria Sports Pro Cycling | 1:02:12 1:02:12 | |||
102 | 119 | ▲17 | KWON Elijah Edinburgh Bike Fitting RT | Edinburgh Bike Fitting RT | 1:04:39 1:04:39 | |||
103 | 125 | ▲22 | JÜRISAAR Tauri Peloton | Peloton | 1:11:01 1:11:01 | |||
104 | 127 | ▲23 | GASPARINI Alessio May Stars | May Stars | 1:11:19 1:11:19 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:08 June 2025
- Start time:11:00 (10:00 CET)
- Avg. speed winner:50.526 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:152.7 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:15
- Vertical meters:860
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint of large group
- Avg. temperature: