The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | 15 | 4:34:00 | ||
2 | 10 | 0:05 0:05 | ||
3 | 7 | ,, 0:05 | ||
4 | 4 | ,, 0:05 | ||
5 | 2 | 0:11 0:11 | ||
6 | EVENEPOEL Patrick Histor - Sigma | Histor - Sigma | 1 | ,, 0:11 |
7 | ALAERTS Dany Histor - Sigma | Histor - Sigma | ,, 0:11 | |
8 | 0:34 0:34 | |||
9 | 0:45 0:45 | |||
10 | ,, 0:45 | |||
11 | ,, 0:45 | |||
12 | 0:59 0:59 | |||
13 | DESMET Nico La William - Saltos | La William - Saltos | ,, 0:59 | |
14 | ,, 0:59 | |||
15 | ,, 0:59 | |||
16 | 1:03 1:03 | |||
17 | 1:04 1:04 | |||
18 | ,, 1:04 | |||
19 | ,, 1:04 | |||
20 | ,, 1:04 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:29 June 1991
- Start time:-
- Avg. speed winner:41.606 km/h
- Classification:NAT
- Race category:ME - Men Elite
- Distance:190 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: