The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | TAMM Lauri CC Villeneuve Saint Germain | CC Villeneuve Saint Germain | 2:48:12 | |
2 | LAUK Karl Patrick Quick Pro Team | Quick Pro Team | 0:01 0:01 | |
3 | PAJUR Romet Red Bull - BORA - hansgrohe Rookies | Red Bull - BORA - hansgrohe Rookies | 0:04 0:04 | |
4 | ROSENLUND Stian AIRTOX - Carl Ras | AIRTOX - Carl Ras | ,, 0:04 | |
5 | MÄTIK Oliver Tudor Pro Cycling Team U23 | Tudor Pro Cycling Team U23 | ,, 0:04 | |
6 | NISU Oskar Quick Pro Team | Quick Pro Team | ,, 0:04 | |
7 | VAHTRA Norman China Glory - Mentech Continental Cycling Team | China Glory - Mentech Continental Cycling Team | 0:05 0:05 | |
8 | TAARAMÄE Rein Kinan Racing Team | Kinan Racing Team | ,, 0:05 | |
9 | DROUIN David EuroCyclingTrips - CCN | EuroCyclingTrips - CCN | 0:06 0:06 | |
10 | TAMMEPUU Riko U19 Academy Région Sud powered by Giant | U19 Academy Région Sud powered by Giant | 0:07 0:07 | |
11 | 0:08 0:08 | |||
12 | 5:11 5:11 | |||
13 | SKRAPCIS Olivers Jēkabs Energus Cycling Team | Energus Cycling Team | ,, 5:11 | |
14 | MUELLER Taj EuroCyclingTrips - CCN | EuroCyclingTrips - CCN | 5:12 5:12 | |
15 | 5:14 5:14 | |||
16 | MALMBERG Matias AIRTOX - Carl Ras | AIRTOX - Carl Ras | 5:15 5:15 | |
17 | 5:24 5:24 | |||
18 | 5:25 5:25 | |||
19 | LUTZ-ATKINSON Hugo EuroCyclingTrips - CCN | EuroCyclingTrips - CCN | ,, 5:25 | |
20 | KISKONEN Siim Levante Fuji Shizuoka | Levante Fuji Shizuoka | ,, 5:25 | |
21 | BRUŽAS Dovydas Energus Cycling Team | Energus Cycling Team | ,, 5:25 | |
22 | ,, 5:25 | |||
23 | ,, 5:25 | |||
24 | JOHANSSON Fredrik Motala AIF Continental | Motala AIF Continental | ,, 5:25 | |
25 | ,, 5:25 | |||
26 | ,, 5:25 | |||
27 | SUPPI Sebastian Flanders U19 Academy | Flanders U19 Academy | 5:26 5:26 | |
28 | ,, 5:26 | |||
29 | ,, 5:26 | |||
30 | ROONI Ron Decathlon AG2R La Mondiale U19 Team | Decathlon AG2R La Mondiale U19 Team | ,, 5:26 | |
31 | 5:27 5:27 | |||
32 | ,, 5:27 | |||
33 | GERDAUSKAS Aironas Energus Cycling Team | Energus Cycling Team | ,, 5:27 | |
34 | 5:28 5:28 | |||
35 | 5:29 5:29 | |||
36 | 5:43 5:43 | |||
37 | MERLÖV Ville LRG - Cycling Team | LRG - Cycling Team | 6:48 6:48 | |
38 | ,, 6:48 | |||
39 | 6:55 6:55 | |||
40 | ,, 6:55 | |||
41 | ,, 6:55 | |||
42 | MAGNUSSON Isak Motala AIF Continental | Motala AIF Continental | ,, 6:55 | |
43 | DAHLBLOM Acke Mölndals CK | Mölndals CK | ,, 6:55 | |
44 | LARSSON David Motala AIF Continental | Motala AIF Continental | 6:56 6:56 | |
45 | ,, 6:56 | |||
47 | MELLBY Joel Mölndals CK | Mölndals CK | ,, 6:56 | |
48 | 6:57 6:57 | |||
49 | ,, 6:57 | |||
50 | ,, 6:57 | |||
51 | DURRANT-WHYTE Alex EuroCyclingTrips - CCN | EuroCyclingTrips - CCN | ,, 6:57 | |
52 | KONGSTAD Alfred AIRTOX - Carl Ras | AIRTOX - Carl Ras | ,, 6:57 | |
53 | RÄIM Mihkel Quick Pro Team | Quick Pro Team | ,, 6:57 | |
54 | ROY Clovis EuroCyclingTrips - CCN | EuroCyclingTrips - CCN | 6:59 6:59 | |
55 | BALČIŪNAS Mantas Energus Cycling Team | Energus Cycling Team | 7:17 7:17 | |
56 | 7:39 7:39 | |||
57 | RAUGALA Gustas Energus Cycling Team | Energus Cycling Team | 8:42 8:42 | |
58 | KARPENKO Gleb Quick Pro Team | Quick Pro Team | 8:48 8:48 | |
59 | 11:24 11:24 | |||
60 | 14:06 14:06 | |||
61 | 15:05 15:05 | |||
62 | 15:57 15:57 | |||
63 | ,, 15:57 | |||
64 | ,, 15:57 | |||
65 | 16:10 16:10 | |||
66 | 16:15 16:15 | |||
67 | 16:24 16:24 | |||
68 | ,, 16:24 | |||
69 | 16:34 16:34 | |||
70 | 17:43 17:43 | |||
71 | 23:00 23:00 | |||
72 | 23:01 23:01 | |||
73 | ,, 23:01 | |||
74 | ,, 23:01 | |||
75 | ,, 23:01 | |||
76 | 23:04 23:04 | |||
77 | 23:18 23:18 | |||
78 | 23:19 23:19 | |||
79 | ,, 23:19 | |||
80 | ,, 23:19 | |||
81 | 23:20 23:20 | |||
82 | ,, 23:20 | |||
83 | ,, 23:20 | |||
84 | ,, 23:20 | |||
85 | ,, 23:20 | |||
86 | ,, 23:20 | |||
87 | 23:21 23:21 | |||
88 | ,, 23:21 | |||
89 | 46:21:09 46:21:09 | |||
90 | 23:21 23:21 | |||
91 | ,, 23:21 | |||
92 | ,, 23:21 | |||
93 | 23:22 23:22 | |||
94 | ,, 23:22 | |||
95 | 23:23 23:23 | |||
96 | 23:25 23:25 | |||
97 | ,, 23:25 | |||
98 | 23:31 23:31 | |||
99 | 23:45 23:45 | |||
100 | 23:46 23:46 | |||
101 | ,, 23:46 | |||
102 | 23:52 23:52 | |||
103 | 23:53 23:53 | |||
104 | 23:58 23:58 | |||
105 | ,, 23:58 | |||
106 | 24:00 24:00 | |||
107 | 24:03 24:03 | |||
108 | KONGA Marten Porter Racing | Porter Racing | 24:15 24:15 | |
109 | 24:29 24:29 | |||
110 | 25:05 25:05 | |||
111 | 25:07 25:07 | |||
112 | ,, 25:07 | |||
113 | 25:08 25:08 | |||
114 | ,, 25:08 | |||
115 | ,, 25:08 | |||
116 | ,, 25:08 | |||
117 | 25:09 25:09 | |||
118 | ,, 25:09 | |||
119 | ,, 25:09 | |||
120 | ,, 25:09 | |||
121 | ,, 25:09 | |||
122 | ,, 25:09 | |||
123 | ,, 25:09 | |||
124 | ,, 25:09 | |||
125 | ,, 25:09 | |||
126 | 25:10 25:10 | |||
127 | ,, 25:10 | |||
128 | ,, 25:10 | |||
129 | ,, 25:10 | |||
130 | 25:11 25:11 | |||
131 | ,, 25:11 | |||
132 | ,, 25:11 | |||
133 | ,, 25:11 | |||
134 | ,, 25:11 | |||
135 | 25:12 25:12 | |||
136 | 25:14 25:14 | |||
137 | ,, 25:14 | |||
138 | 25:15 25:15 | |||
139 | ,, 25:15 | |||
140 | 25:18 25:18 | |||
141 | ,, 25:18 | |||
142 | 25:19 25:19 | |||
143 | 25:20 25:20 | |||
144 | 25:31 25:31 | |||
145 | 25:37 25:37 | |||
146 | ,, 25:37 | |||
147 | 25:38 25:38 | |||
148 | OSSIANSSON Colin Motala AIF Continental | Motala AIF Continental | 25:40 25:40 | |
149 | JAGERSTAL Niklas Motala AIF Continental | Motala AIF Continental | ,, 25:40 | |
150 | ,, 25:40 | |||
151 | ,, 25:40 | |||
152 | KURITS Karl Israel Premier Tech Academy | Israel Premier Tech Academy | 25:41 25:41 | |
153 | 25:50 25:50 | |||
154 | 25:51 25:51 | |||
155 | ,, 25:51 | |||
156 | 25:57 25:57 | |||
157 | 26:09 26:09 | |||
158 | 26:46 26:46 | |||
159 | 26:47 26:47 | |||
160 | 26:50 26:50 | |||
161 | 27:02 27:02 | |||
162 | 27:12 27:12 | |||
163 | 27:41 27:41 | |||
164 | 28:04 28:04 | |||
165 | 28:06 28:06 | |||
166 | 28:09 28:09 | |||
167 | 28:17 28:17 | |||
168 | ,, 28:17 | |||
169 | ,, 28:17 | |||
170 | 28:18 28:18 | |||
171 | 28:33 28:33 | |||
172 | 28:53 28:53 | |||
173 | 29:47 29:47 | |||
174 | 29:51 29:51 | |||
175 | 30:12 30:12 | |||
176 | 30:16 30:16 | |||
177 | 32:29 32:29 | |||
178 | ,, 32:29 | |||
179 | 32:45 32:45 | |||
180 | 32:47 32:47 | |||
181 | 32:50 32:50 | |||
182 | ,, 32:50 | |||
183 | ,, 32:50 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
This result is processed as a national result. We keep limited information on national races.
- Date:01 June 2025
- Avg. speed winner:46.73 km/h
- Race category:ME - Men Elite
- Distance:131 km
- Points scale:
- Departure:
- Arrival:
Competitions
Race profile
Sites
Have missing information? Contribute here!